If you landed on this page because you were searching for a list of all companies listed in the Nigerian stock exchange, then this is the right article for you as we will be sharing a list of these companies according to their sectors.
Before we show you a list of these companies, let’s take a look at some interesting facts you need to know about the Nigerian stock exchange and how it all started.
The Nigerian Stock Exchange (NSE) was established in 1961 as the Lagos Stock Exchange but its name was late changes to the Nigerian Stock Exchange in 1977.
The stock exchange council was inaugurated on September 15, 1960, and operations began officially on August 25, 1961, with 19 securities listed for trading.
As of November 2019, the equities market has a total of 161 listed companies with 8 domestic companies on the premium board, 144 companies on the mainboard, and 9 companies on the Alternative Securities Market (ASeM) board.
When it comes to the Fixed Income market, the NSE has 84 FGN bonds, 21 state bonds, 27 corporate bonds, 1 supranational bond, and 53 memorandum listings.
Operations of the NSE were initially conducted inside the Central Bank building with the exchange having four firms as market dealers namely Inlaks, John Holt, C.T. Bowring, and the Investment Company of Nigeria (ICON).
In 1977 it became known as The Nigerian Stock Exchange and by that time, the Nigerian Stock Exchange had branches established in some of the major Nigerian commercial cities.
Without wasting more of your time, let’s take a look at all the listed companies in the Nigerian Stock Exchange (NSE) 2020.
Nigerian Stock Exchange Listed Companies (2020)
Below is a list of all companies in the Nigerian Stock Exchange and these companies are grouped by the sector in which they fall under.
1) Basic Materials Sector
- African Paints (Nigeria) | AFRPAINTS
- Aluminum Extrusion Industries | ALEX
- O.C. Gases Nigeria | BOCGAS
- Berger Paints | BERGER
- CAP | CAP
- First Aluminium Nigeria | FIRSTALUM
- Meyer | DNMEYER
- Multiverse | MULTIVERSE
- Paints & Coatings Manufactures | PAINTCOM
- Portl& Paints & Products Nigeria | PORTPAINT
- Premier Paints | PREMPAINTS
- Thomas Wyatt Nigeria | THOMASWY
2) Consumer Goods Sector
- Cadbury Nigeria PLC | CADBURY
- Champion Breweries | CHAMPION
- Dangote Flour Mills | DANGFLOUR
- Dangote Sugar Refinery | DANGSUGAR
- Ellah Lakes | ELLAHLAKES
- Flour Mills Of Nigeria | FLOURMILL
- FTN Cocoa Processors | FTNCOCOA
- Golden Guinea Breweries | GOLDBREW
- Guinness Nigeria | GUINNESS
- Honeywell Flour Mill | HONYFLOUR
- International Breweries | INTBREW
- Livestock Feeds | LIVESTOCK
- McNichols | MCNICHOLS
- Morison Industries | MORISON
- Multi-Trex Integrated Foods | MULTITREX
- Nascon Allied Industries | NASCON
- Nestle Nigeria | NESTLE
- Nigerian Breweries | NB
- Nigerian Enamelware | ENAMELWA
- Northern Nigeria Flour Mills | NNFM
- Okomu Oil Palm | OKOMUOIL
- Presco | PRESCO
- PZ Cussons Nigeria | PZ
- 7-Up Bottling Company | 7UP
- Unilever Nigeria | UNILEVER
- Union Dicon Salt | UNIONDICON
- Vitafoam Nigeria | VITAFOAM
- ABC Transport | ABCTRAN
3) Consumer Services Sector
- Afromedia | AFROMEDIA
- Capital Hotel | CAPHOTEL
- Daar Communications | DAARCOMM
- DN Tyre & Rubber | DUNLOP
- Ikeja Hotel | IKEJAHOTEL
- Learn Africa | LEARNAFRCA
- Med-View Airline | MEDVIEWAIR
- R T Briscoe | RTBRISCOE
- Secure Electronic Technology | NSLTECH
- Tantalizers | TANTALIZER
- Tourist Company Of Nigeria | TOURIST
- Transcorp Hotels | TRANSCOHOT
- University Press | UPL
4) Financials Sector
- Abbey Mortgage Bank | ABBEYBDS
- Access Bank | ACCESS
- African Alliance Insurance | AFRINSURE
- Aiico Insurance | AIICO
- Arbico | ARBICO
- Aso Savings & Loans | ASOSAVINGS
- Axamansard Insurance | MANSARD
- Consolidated Hallmark Insurance | HMARKINS
- Continental Reinsurance | CONTINSURE
- Cornerstone Insurance | CORNER
- Custodian & Allied | CUSTODYINS
- Deap Capital Management & Trust | DEAPCAP
- Diamond Bank | DIAMONDBNK
- Ecobank | ETI
- Equity Assurance | EQUITYASUR
- FBN Holdings | FBNH
- FCMB Group| FCMB
- Fidelity Bank | FIDELITYBK
- Fortis Microfinance Bank | FORTISMFB
- Goldlink Insurance | GOLDINSURE
- Great Nigerian Insurance | GNI
- Guaranty Trust Bank | GUARANTY
- Guinea Insurance | GUINEAINS
- Infinity Trust Mortgage Bank | INFINITY
- International Energy Insurance | INTENEGINS
- Jaiz Bank | JAIZBANK
- Lasaco Assurance | LASACO
- Law Union & Rock Insurance | LAWUNION
- Linkage Assurance | LINKASSURE
- Mutual Benefits Assurance | MBENEFIT
- E.M. Insurance | NEM
- Niger Insurance Co | NIGERINS
- Nigeria Energy Sector Fund | NESF
- NPF Microfinance Bank | NPFMCRFBK
- Omoluabi Savings & Loans | OMOMORBNK
- Prestige Assurance Co | PRESTIGE
- Regency Alliance Insurance | REGALINS
- Resort Savings & Loans | RESORTSAL
- Royal Exchange | ROYALEX
- Sim Capital Alliance Value Fund | SIMCAPVAL
- Skye Bank | SKYEBANK
- Skye Shelter Fund | SKYESHELT
- Smart Products Nigeria | SMURFIT
- Sovereign Trust Insurance | SOVRENINS
- Standard Trust Assurance | STACO
- Stanbic IBTC Holdings | STANBIC
- Standard Alliance Insurance | STDINSURE
- Sterling Bank | STERLNBANK
- Transnational Corporation Of Nigeria | TRANSCORP
- UACN Property Development Company | UAC-PROP
- UNIC Diversified Holdings | UNIC
- Union Bank Of Nigeria | UBN
- Union Homes REIT | UHOMREIT
- Union Homes Savings & Loans | UNHOMES
- United Bank For Africa | UBA
- United Capital | UCAP
- Unity Bank | UNITYBNK
- Unity Kapital Assurance | UNITYKAP
- Universal Insurance Company | UNIVINSURE
- Wapic Insurance | WAPIC
- Wema Bank | WEMABANK
- Zenith Bank | ZENITHBANK
5) Health Care Sector
- Afrik Pharmaceuticals | AFRIK
- Ekocorp | EKOCORP
- Evans Medical | EVANSMED
- Fidson Healthcare | FIDSON
- GlaxoSmithKline Nigeria | GLAXOSMITH
- Juli | JULI
- May & Baker Nigeria | MAYBAKER
- Neimeth International Pharmaceuticals | NEIMETH
- Nigeria-German Chemicals | NIG-GERMAN
- Pharma-Deko | PHARMDEKO
- Union Diagnostic & Clinical Services | UNIONDAC
6) Industrials Sector
- A. G. Leventis Nigeria | AGLEVENT
- Academy Press | ACADEMY
- Austin Laz & Company | AUSTINLAZ
- Beta Glass Co | BETAGLAS
- C & I Leasing | CILEASING
- Cement Company Of Northern Nigeria | CCNN
- Chellarams | CHELLARAM
- Cutix | CUTIX
- Dangote Cement | DANGCEM
- Global Spectrum Energy Services | GSPECPLC
- Greif Nigeria | VANLEER
- Interlinked Technologies | INTERLINK
- John Holt | JOHNHOLT
- Julius Berger Nigeria | JBERGER
- Lafarge Africa | WAPCO
- Newrest ASL Nigeria | AIRSERVICE
- Nigerian Aviation Handling Company | NAHCO
- Red Star Express | REDSTAREX
- Roads Nigeria | ROADS
- SCOA Nigeria | SCOA
- Studio Press (Nigeria) | STUDPRESS
- The Initiates | INITSPLC
- Trans-Nationwide Express | TRANSEXPR
- Tripple Gee & Co | TRIPPLEG
- UAC of Nigeria | UACN
7) Oil & Gas Sector
- 11 Plc | MOBIL
- Anino International | ANINO
- Capital Oil | CAPOIL
- Caverton Offshore Support Group | CAVERTON
- Conoil | CONOIL
- Eterna | ETERNA
- Forte Oil | FO
- Japaul Oil & Maritime Services | JAPAULOIL
- MRS Oil Nigeria | MRS
- Oando |O&O
- Rak Unity Petroleum| RAKUNITY
- Seplat Petroleum Development | SEPLAT
- Total Nigeria | TOTALNG
8) Technology Sector
- Africa Prudential Registrars| AFRIPRUD
- Chams | CHAMS
- Computer Warehouse Group | CWG
- Courteville Business Solutions| COURTVILLE
- E-Tranzact International | ETRANZACT
- NCR (Nigeria) | NCR
- Omatek Ventures | OMATEK
The Nigerian Stock exchange is currently regulated by the Securities and Exchange Commission, which is a commission guided by a mandate to deter and detect unfair manipulations and trading practices in Nigeria.
We hope you found this article helpful and if you did, don’t forget to share with others using the social share buttons below.